Tabular and Chart display
of trends of indices for Turkey and Greece
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Country | Turkey | Greece | Turkey | Greece | Turkey | Greece | Turkey | Greece | Turkey | Greece | Turkey | Greece |
| Network Readiness Index | 50 | 42 | 56 | 34 | 52 | 42 | 49 | 43 | 52 | 48 | 55 | 56 |
| Environment Component | 56 | 39 | 58 | 32 | 57 | 39 | 55 | 44 | 50 | 33 | 51 | 46 |
| Market environment | 69 | 44 | 57 | 36 | 63 | 48 | 62 | 51 | 49 | 71 | 51 | 77 |
| Political and regulatory environment | 50 | 47 | 73 | 48 | 62 | 43 | 53 | 42 | 54 | 41 | 44 | 55 |
| Infrastructure environment | 45 | 32 | 55 | 24 | 44 | 28 | 56 | 36 | 56 | 25 | 60 | 25 |
| Readiness Component | 59 | 47 | 61 | 39 | 60 | 49 | 46 | 48 | 57 | 51 | 61 | 57 |
| Individual Readiness | 47 | 40 | 58 | 27 | 58 | 38 | 51 | 40 | 64 | 45 | 63 | 50 |
| Business Readiness | 47 | 42 | 56 | 34 | 43 | 40 | 44 | 46 | 56 | 48 | 52 | 63 |
| Government Readiness | 70 | 58 | 66 | 69 | 76 | 66 | 48 | 68 | 52 | 58 | 65 | 70 |
| Usage Component | 40 | 42 | 56 | 38 | 49 | 39 | 44 | 46 | 52 | 55 | 52 | 62 |
| Individual Usage | 37 | 29 | 63 | 32 | 49 | 32 | 49 | 33 | 54 | 47 | 57 | 50 |
| Business Usage | 38 | 63 | 49 | 43 | 42 | 45 | 39 | 51 | 42 | 64 | 43 | 69 |
| Government Usage | 42 | 49 | 45 | 59 | 51 | 52 | 44 | 69 | 53 | 73 | 56 | 91 |
Also see the country profile of Turkey for 2007 and 2006


