Tabular and Chart display
of trends of indices for Turkey and Romania
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Country | Turkey | Romania | Turkey | Romania | Turkey | Romania | Turkey | Romania | Turkey | Romania | Turkey | Romania |
| Network Readiness Index | 50 | 72 | 56 | 61 | 52 | 53 | 49 | 58 | 52 | 55 | 55 | 61 |
| Environment Component | 56 | 71 | 58 | 75 | 57 | 65 | 55 | 72 | 50 | 62 | 51 | 63 |
| Market environment | 69 | 72 | 57 | 61 | 63 | 68 | 62 | 67 | 49 | 52 | 51 | 60 |
| Political and regulatory environment | 50 | 70 | 73 | 88 | 62 | 65 | 53 | 82 | 54 | 87 | 44 | 77 |
| Infrastructure environment | 45 | 72 | 55 | 70 | 44 | 58 | 56 | 61 | 56 | 55 | 60 | 61 |
| Readiness Component | 59 | 71 | 61 | 56 | 60 | 47 | 46 | 52 | 57 | 44 | 61 | 56 |
| Individual Readiness | 47 | 49 | 58 | 41 | 58 | 39 | 51 | 48 | 64 | 39 | 63 | 43 |
| Business Readiness | 47 | 76 | 56 | 69 | 43 | 51 | 44 | 66 | 56 | 49 | 52 | 61 |
| Government Readiness | 70 | 71 | 66 | 62 | 76 | 58 | 48 | 47 | 52 | 45 | 65 | 69 |
| Usage Component | 40 | 82 | 56 | 48 | 49 | 53 | 44 | 57 | 52 | 57 | 52 | 55 |
| Individual Usage | 37 | 62 | 63 | 46 | 49 | 53 | 49 | 53 | 54 | 50 | 57 | 44 |
| Business Usage | 38 | 82 | 49 | 68 | 42 | 64 | 39 | 75 | 42 | 79 | 43 | 80 |
| Government Usage | 42 | 81 | 45 | 39 | 51 | 41 | 44 | 45 | 53 | 54 | 56 | 73 |
Also see the country profile of Turkey for 2007 and 2006


