Tabular and Chart display
of trends of indices for Portugal and Turkey
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Country | Portugal | Turkey | Portugal | Turkey | Portugal | Turkey | Portugal | Turkey | Portugal | Turkey | Portugal | Turkey |
| Network Readiness Index | 31 | 50 | 31 | 56 | 30 | 52 | 27 | 49 | 28 | 52 | 28 | 55 |
| Environment Component | 27 | 56 | 27 | 58 | 29 | 57 | 29 | 55 | 27 | 50 | 28 | 51 |
| Market environment | 32 | 69 | 30 | 57 | 33 | 63 | 39 | 62 | 32 | 49 | 32 | 51 |
| Political and regulatory environment | 25 | 50 | 27 | 73 | 31 | 62 | 26 | 53 | 27 | 54 | 30 | 44 |
| Infrastructure environment | 30 | 45 | 28 | 55 | 29 | 44 | 37 | 56 | 28 | 56 | 27 | 60 |
| Readiness Component | 37 | 59 | 35 | 61 | 42 | 60 | 34 | 46 | 30 | 57 | 31 | 61 |
| Individual Readiness | 35 | 47 | 38 | 58 | 43 | 58 | 42 | 51 | 40 | 64 | 45 | 63 |
| Business Readiness | 51 | 47 | 30 | 56 | 39 | 43 | 37 | 44 | 37 | 56 | 44 | 52 |
| Government Readiness | 36 | 70 | 42 | 66 | 49 | 76 | 31 | 48 | 26 | 52 | 12 | 65 |
| Usage Component | 28 | 40 | 30 | 56 | 28 | 49 | 27 | 44 | 31 | 52 | 29 | 52 |
| Individual Usage | 26 | 37 | 28 | 63 | 26 | 49 | 30 | 49 | 35 | 54 | 33 | 57 |
| Business Usage | 34 | 38 | 38 | 49 | 38 | 42 | 28 | 39 | 36 | 42 | 29 | 43 |
| Government Usage | 26 | 42 | 42 | 45 | 31 | 51 | 23 | 44 | 29 | 53 | 23 | 56 |
Also see the country profile of Portugal for 2007 and 2006


