Tabular and Chart display
of trends of indices for Turkey and Hungary
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Country | Turkey | Hungary | Turkey | Hungary | Turkey | Hungary | Turkey | Hungary | Turkey | Hungary | Turkey | Hungary |
| Network Readiness Index | 50 | 30 | 56 | 36 | 52 | 38 | 49 | 38 | 52 | 33 | 55 | 37 |
| Environment Component | 56 | 30 | 58 | 40 | 57 | 37 | 55 | 41 | 50 | 28 | 51 | 32 |
| Market environment | 69 | 29 | 57 | 35 | 63 | 41 | 62 | 44 | 49 | 29 | 51 | 38 |
| Political and regulatory environment | 50 | 31 | 73 | 46 | 62 | 45 | 53 | 39 | 54 | 34 | 44 | 40 |
| Infrastructure environment | 45 | 31 | 55 | 35 | 44 | 32 | 56 | 38 | 56 | 33 | 60 | 28 |
| Readiness Component | 59 | 28 | 61 | 38 | 60 | 45 | 46 | 36 | 57 | 34 | 61 | 39 |
| Individual Readiness | 47 | 26 | 58 | 33 | 58 | 33 | 51 | 35 | 64 | 35 | 63 | 42 |
| Business Readiness | 47 | 32 | 56 | 37 | 43 | 54 | 44 | 41 | 56 | 41 | 52 | 47 |
| Government Readiness | 70 | 22 | 66 | 50 | 76 | 59 | 48 | 35 | 52 | 33 | 65 | 44 |
| Usage Component | 40 | 36 | 56 | 34 | 49 | 31 | 44 | 36 | 52 | 40 | 52 | 38 |
| Individual Usage | 37 | 34 | 63 | 30 | 49 | 35 | 49 | 34 | 54 | 39 | 57 | 38 |
| Business Usage | 38 | 54 | 49 | 51 | 42 | 34 | 39 | 33 | 42 | 30 | 43 | 41 |
| Government Usage | 42 | 28 | 45 | 49 | 51 | 40 | 44 | 48 | 53 | 49 | 56 | 54 |
Also see the country profile of Turkey for 2007 and 2006


