Tabular and Chart display
of trends of indices for Turkey and Bulgaria
| Year | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Country | Turkey | Bulgaria | Turkey | Bulgaria | Turkey | Bulgaria | Turkey | Bulgaria | Turkey | Bulgaria | Turkey | Bulgaria |
| Network Readiness Index | 50 | 68 | 56 | 67 | 52 | 73 | 49 | 64 | 52 | 72 | 55 | 68 |
| Environment Component | 56 | 69 | 58 | 69 | 57 | 76 | 55 | 68 | 50 | 69 | 51 | 71 |
| Market environment | 69 | 70 | 57 | 74 | 63 | 86 | 62 | 79 | 49 | 95 | 51 | 82 |
| Political and regulatory environment | 50 | 75 | 73 | 85 | 62 | 81 | 53 | 83 | 54 | 84 | 44 | 89 |
| Infrastructure environment | 45 | 59 | 55 | 60 | 44 | 39 | 56 | 39 | 56 | 44 | 60 | 53 |
| Readiness Component | 59 | 57 | 61 | 60 | 60 | 69 | 46 | 64 | 57 | 68 | 61 | 69 |
| Individual Readiness | 47 | 43 | 58 | 40 | 58 | 45 | 51 | 56 | 64 | 59 | 63 | 61 |
| Business Readiness | 47 | 69 | 56 | 70 | 43 | 64 | 44 | 73 | 56 | 78 | 52 | 84 |
| Government Readiness | 70 | 55 | 66 | 76 | 76 | 83 | 48 | 54 | 52 | 66 | 65 | 71 |
| Usage Component | 40 | 75 | 56 | 68 | 49 | 74 | 44 | 63 | 52 | 76 | 52 | 68 |
| Individual Usage | 37 | 47 | 63 | 43 | 49 | 45 | 49 | 47 | 54 | 53 | 57 | 46 |
| Business Usage | 38 | 80 | 49 | 87 | 42 | 87 | 39 | 81 | 42 | 93 | 43 | 97 |
| Government Usage | 42 | 75 | 45 | 75 | 51 | 81 | 44 | 65 | 53 | 77 | 56 | 82 |
Also see the country profile of Turkey for 2007 and 2006


